Local Syllabus Classes
Weekly Schedule
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 7 AM | |||||||
| 8 AM | |||||||
| 9 AM | A/L Chemistry | Grade 6-9 Math | |||||
| 10 AM | A/L Chemistry | Grade 6-9 Math | |||||
| 11 AM | Grade 6-9 Science | ||||||
| 12 PM | Grade 6-9 Science | ||||||
| 1 PM | O/L Math | ||||||
| 2 PM | Revision + Past Papers | O/L Math | |||||
| 3 PM | Revision + Past Papers | ||||||
| 4 PM | |||||||
| 5 PM | |||||||
| 6 PM | O/L Science | A/L Combined Math | |||||
| 7 PM | O/L Science | A/L Combined Math | A/L Physics | ||||
| 8 PM | A/L Combined Math | A/L Physics | |||||
| 9 PM | |||||||
| 10 PM | |||||||
| 11 PM |
Edexcel Track Classes
Weekly Schedule
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 7 AM | |||||||
| 8 AM | |||||||
| 9 AM | |||||||
| 10 AM | |||||||
| 11 AM | |||||||
| 12 PM | |||||||
| 1 PM | |||||||
| 2 PM | |||||||
| 3 PM | |||||||
| 4 PM | Exam Practice | ||||||
| 5 PM | Exam Practice | ||||||
| 6 PM | Lower Secondary Math | Lower Secondary Science | IGCSE Math | IGCSE Science | International A Level Mat | ||
| 7 PM | IGCSE Math | IGCSE Science | International A Level Mat | ||||
| 8 PM | International A Level Mat | ||||||
| 9 PM | |||||||
| 10 PM | |||||||
| 11 PM |